NBA daily recap · Wednesday 18 November 2026Brice Sensabaugh's 79 leads Wednesday's NBA fantasy scores
5 games. Brice Sensabaugh (UTA) led everyone with 79 fantasy points - 40 pts, 11 reb, 5 ast, 1 stl/blk. Biggest jump: Brice Sensabaugh, 79 against a 14 average.
Top 10 fantasy scores
| # | Player | Pts | Avg |
|---|
| 1 | Brice Sensabaugh UTA · SF/PF · 40 pts, 11 reb, 5 ast, 1 stl/blk | 79 | 14 |
| 2 | Quentin Grimes LAL · PG/SG · 47 pts, 6 reb, 3 ast, 1 stl/blk | 74 | 18.3 |
| 3 | Keyonte George UTA · PG/SG · 30 pts, 2 reb, 11 ast, 2 stl/blk | 65 | 33.1 |
| 4 | Ausar Thompson DET · SF/PF · 14 pts, 9 reb, 12 ast, 5 stl/blk | 64 | 32.3 |
| 5 | Naz Reid CHA · PF/C · 23 pts, 11 reb, 4 ast, 4 stl/blk | 59 | 27.8 |
| 6 | Karl-Anthony Towns NY · PF/C · 16 pts, 16 reb, 8 ast, 1 stl/blk | 54 | 44 |
| 7 | Jaden McDaniels MIN · SF/PF · 22 pts, 5 reb, 4 ast, 4 stl/blk | 53 | 35.4 |
| 8 | Victor Wembanyama SA · PF/C · 25 pts, 18 reb, 4 ast, 2 stl/blk | 53 | 66.1 |
| 9 | Luka Dončić LAL · PG/SG · 36 pts, 6 reb, 7 ast, 2 stl/blk | 49 | 65.8 |
| 10 | Ayo Dosunmu MIN · PG/SG · 30 pts, 4 reb, 5 ast, 1 stl/blk | 49 | 33.9 |
Big jumps
| # | Player | Pts | Avg |
|---|
| 1 | Brice Sensabaugh UTA · SF/PF · 40 pts, 11 reb, 5 ast, 1 stl/blk | 79 | 14 |
| 2 | Quentin Grimes LAL · PG/SG · 47 pts, 6 reb, 3 ast, 1 stl/blk | 74 | 18.3 |
| 3 | Keyonte George UTA · PG/SG · 30 pts, 2 reb, 11 ast, 2 stl/blk | 65 | 33.1 |
| 4 | Ausar Thompson DET · SF/PF · 14 pts, 9 reb, 12 ast, 5 stl/blk | 64 | 32.3 |
| 5 | Naz Reid CHA · PF/C · 23 pts, 11 reb, 4 ast, 4 stl/blk | 59 | 27.8 |
Worth a look
| # | Player | Pts | Avg |
|---|
| 1 | Ja'Kobe Walter TOR · SG/SF · 25 pts, 1 reb, 2 ast, 2 stl/blk | 46 | 21.5 |
| 2 | Rui Hachimura LAC · SF/PF · 20 pts, 5 reb, 1 ast, 2 stl/blk | 39 | 20.4 |
| 3 | Coby White CHA · PG/SG · 19 pts, 3 reb, 4 ast, 3 stl/blk | 34 | 12.5 |
Results
- New York Knicks 111 at Toronto Raptors 102
- Portland Trail Blazers 105 at Minnesota Timberwolves 106
- Detroit Pistons 105 at San Antonio Spurs 93
- Charlotte Hornets 114 at Los Angeles Lakers 118
- Utah Jazz 132 at Los Angeles Clippers 107
The Wire
- Maxime Raynaud update: back around 25 Nov Still listed OUT, with a new expected return of 25 Nov.
- Grayson Allen ruled out Listed OUT, expected back around 20 Nov. He's averaging 25.6 FP/game. Next man up: Brandon Miller (28.2 FP/game lately).
- Deni Avdija ruled out Listed OUT, expected back around 19 Nov. He's averaging 40.4 FP/game. Next man up: Donovan Clingan (37.6 FP/game lately).
- Zach LaVine is off the injury report No longer listed as Day-To-Day.
- Jock Landale ruled out Listed OUT, expected back around 20 Nov. He's averaging 17.6 FP/game. Next man up: Onyeka Okongwu (37.8 FP/game lately).
- Neemias Queta is off the injury report No longer listed as Day-To-Day.
- Kingston Flemings ruled out Listed OUT, expected back around 20 Nov. He's averaging 19.3 FP/game. Next man up: Onyeka Okongwu (37.8 FP/game lately).
- Kawhi Leonard update: back around 27 Nov Still listed OUT, with a new expected return of 27 Nov.
Points are Fantasy Zone default NBA points, from our own box scores.