NBA daily recap · Tuesday 17 November 2026Donovan Mitchell's 66 leads Tuesday's NBA fantasy scores
8 games. Donovan Mitchell (CLE) led everyone with 66 fantasy points - 39 pts, 4 reb, 4 ast, 3 stl/blk. Biggest jump: Terrence Shannon Jr., 52 against a 17.5 average.
Top 10 fantasy scores
| # | Player | Pts | Avg |
|---|
| 1 | Donovan Mitchell CLE · PG/SG · 39 pts, 4 reb, 4 ast, 3 stl/blk | 66 | 37.8 |
| 2 | Giannis Antetokounmpo MIA · PF/C · 20 pts, 13 reb, 6 ast, 4 stl/blk | 62 | 53.7 |
| 3 | Julius Randle BKN · SF/PF · 33 pts, 6 reb, 1 ast, 3 stl/blk | 59 | 31.2 |
| 4 | Jaylen Brown PHI · SG/SF · 31 pts, 13 reb, 4 ast, 2 stl/blk | 57 | 37 |
| 5 | Nikola Jokić DEN · C · 28 pts, 15 reb, 7 ast, 2 stl/blk | 56 | 59.1 |
| 6 | Davion Mitchell MIA · PG/SG · 16 pts, 3 reb, 10 ast, 4 stl/blk | 55 | 41.7 |
| 7 | Joel Embiid PHI · C · 37 pts, 5 reb, 1 ast, 3 stl/blk | 55 | 30 |
| 8 | Jalen Smith CHI · C · 17 pts, 11 reb, 3 ast, 4 stl/blk | 53 | 30.8 |
| 9 | Terrence Shannon Jr. MIN · PG/SG · 34 pts, 3 reb, 6 ast, 1 stl/blk | 52 | 17.5 |
| 10 | Cedric Coward MEM · SG/SF · 18 pts, 7 reb, 6 ast, 3 stl/blk | 51 | 34.2 |
Big jumps
| # | Player | Pts | Avg |
|---|
| 1 | Terrence Shannon Jr. MIN · PG/SG · 34 pts, 3 reb, 6 ast, 1 stl/blk | 52 | 17.5 |
| 2 | Donovan Mitchell CLE · PG/SG · 39 pts, 4 reb, 4 ast, 3 stl/blk | 66 | 37.8 |
| 3 | Isaac Okoro CHI · SF/PF · 13 pts, 6 reb, 2 ast, 4 stl/blk | 40 | 11.8 |
| 4 | Julius Randle BKN · SF/PF · 33 pts, 6 reb, 1 ast, 3 stl/blk | 59 | 31.2 |
| 5 | Andrew Wiggins MIA · SF/PF · 17 pts, 5 reb, 1 ast, 4 stl/blk | 45 | 17.2 |
Worth a look
| # | Player | Pts | Avg |
|---|
| 1 | Tre Jones CHI · PG/SG · 16 pts, 2 reb, 6 ast, 4 stl/blk | 47 | 20.8 |
| 2 | Zach Edey MEM · C · 23 pts, 10 reb, 1 ast, 2 stl/blk | 44 | 19.9 |
| 3 | Nolan Traore BKN · PG/SG · 23 pts, 1 reb, 4 ast, 2 stl/blk | 39 | 24.9 |
| 4 | AJ Dybantsa WSH · SF/PF · 21 pts, 5 reb, 3 ast, 3 stl/blk | 38 | 23.7 |
| 5 | Javon Small MEM · PG/SG · 12 pts, 5 reb, 12 ast | 37 | 20.5 |
Results
- Orlando Magic 115 at Boston Celtics 105
- Memphis Grizzlies 136 at Washington Wizards 120
- Chicago Bulls 115 at Cleveland Cavaliers 126
- Philadelphia 76ers 135 at Brooklyn Nets 123
- Houston Rockets 110 at Miami Heat 128
- Portland Trail Blazers 98 at Minnesota Timberwolves 106
- Golden State Warriors 94 at New Orleans Pelicans 115
- Phoenix Suns 117 at Denver Nuggets 105
The Wire
- Jaxson Hayes ruled out Listed OUT, expected back around 18 Nov. He's averaging 21.9 FP/game. Next man up: Keyonte George (31.3 FP/game lately).
- Austin Reaves ruled out Listed OUT, expected back around 18 Nov. He's averaging 38.3 FP/game. Next man up: Ziaire Williams (26.2 FP/game lately).
- Walker Kessler ruled out Listed OUT, expected back around 18 Nov. He's averaging 38.8 FP/game. Next man up: Ziaire Williams (26.2 FP/game lately).
- Ryan Dunn is off the injury report No longer listed as Day-To-Day.
- Gui Santos is off the injury report No longer listed as Day-To-Day.
- Quinten Post is off the injury report No longer listed as Out.
- Isaiah Joe update: back around 17 Nov Still listed OUT, with a new expected return of 17 Nov.
- Pelle Larsson ruled out Listed OUT, expected back around 18 Nov. He's averaging 22.0 FP/game. Next man up: Klay Thompson (28.8 FP/game lately).
Points are Fantasy Zone default NBA points, from our own box scores.