OA

NY · SF/PF
OG Anunoby
28.0 fantasy points per game this season over 5 games · #104 of 421 players.
FP/G28.0
Games5
PTS17.6
REB6.2
AST2.6
STL0.6
BLK0.6
3PM1.8
FG%40.0
FT%84.4
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 23 | 6 | 1 | 0 | 0 | 2 | 1 | 7-16 | 28.0 |
| Tue, 27 Oct | 13 | 7 | 2 | 2 | 2 | 1 | 2 | 5-15 | 32.0 |
| Sun, 25 Oct | 22 | 3 | 2 | 0 | 0 | 3 | 2 | 6-11 | 27.0 |
| Fri, 23 Oct | 20 | 10 | 8 | 0 | 0 | 2 | 3 | 5-11 | 39.0 |
| Tue, 20 Oct | 10 | 5 | 0 | 1 | 1 | 1 | 2 | 3-12 | 14.0 |
🔥 Best game this season
39.0 FP
Fri, 23 Oct · 20 pts · 10 reb · 8 ast
📅 Last season
33.0 FP/G
67 games · 16.7 pts · 5.2 reb · 2.2 ast · 1.6 stl · 0.7 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





