JJ

MIL · SF/PF
Jaime Jaquez Jr.
28.6 fantasy points per game this season over 5 games · #97 of 421 players.
FP/G28.6
Games5
PTS17.8
REB7.2
AST2.6
STL0.4
BLK0.0
3PM1.6
FG%53.2
FT%71.4
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 19 | 4 | 2 | 1 | 0 | 3 | 1 | 7-13 | 33.0 |
| Mon, 26 Oct | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 4-13 | 13.0 |
| Sat, 24 Oct | 21 | 8 | 4 | 0 | 0 | 2 | 2 | 7-13 | 34.0 |
| Fri, 23 Oct | 19 | 11 | 5 | 0 | 0 | 2 | 6 | 7-11 | 30.0 |
| Wed, 21 Oct | 22 | 7 | 2 | 0 | 0 | 1 | 2 | 8-12 | 33.0 |
🔥 Best game this season
34.0 FP
Sat, 24 Oct · 21 pts · 8 reb · 4 ast
📅 Last season
29.8 FP/G
75 games · 15.4 pts · 5.0 reb · 4.7 ast · 0.7 stl · 0.3 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





