NBA daily recap · Sunday 15 November 2026Giannis Antetokounmpo's 82 leads Sunday's NBA fantasy scores
5 games. Giannis Antetokounmpo (MIA) led everyone with 82 fantasy points - 34 pts, 14 reb, 8 ast, 4 stl/blk. Biggest jump: Tyrese Proctor, 58 against a 18.3 average.
Top 10 fantasy scores
| # | Player | Pts | Avg |
|---|
| 1 | Giannis Antetokounmpo MIA · PF/C · 34 pts, 14 reb, 8 ast, 4 stl/blk | 82 | 51.3 |
| 2 | Kyrie Irving DAL · PG/SG · 34 pts, 6 reb, 5 ast, 4 stl/blk | 66 | 38 |
| 3 | Nikola Jokić DEN · C · 26 pts, 8 reb, 10 ast, 3 stl/blk | 63 | 58.7 |
| 4 | Cedric Coward MEM · SG/SF · 23 pts, 12 reb, 4 ast, 4 stl/blk | 59 | 31.9 |
| 5 | Tyrese Proctor CLE · PG/SG · 24 pts, 11 reb, 10 ast | 58 | 18.3 |
| 6 | Cade Cunningham DET · PG/SG · 33 pts, 5 reb, 8 ast, 2 stl/blk | 55 | 49.8 |
| 7 | Kevin Huerter DET · PG/SG · 20 pts, 4 reb, 7 ast, 4 stl/blk | 53 | 21.4 |
| 8 | Bam Adebayo MIA · C · 20 pts, 5 reb, 4 ast, 5 stl/blk | 50 | 42.4 |
| 9 | Jamal Murray DEN · PG/SG · 23 pts, 7 reb, 9 ast, 2 stl/blk | 49 | 49 |
| 10 | Davion Mitchell MIA · PG/SG · 15 pts, 4 reb, 9 ast, 4 stl/blk | 49 | 41.1 |
Big jumps
| # | Player | Pts | Avg |
|---|
| 1 | Tyrese Proctor CLE · PG/SG · 24 pts, 11 reb, 10 ast | 58 | 18.3 |
| 2 | Kevin Huerter DET · PG/SG · 20 pts, 4 reb, 7 ast, 4 stl/blk | 53 | 21.4 |
| 3 | Giannis Antetokounmpo MIA · PF/C · 34 pts, 14 reb, 8 ast, 4 stl/blk | 82 | 51.3 |
| 4 | Kyrie Irving DAL · PG/SG · 34 pts, 6 reb, 5 ast, 4 stl/blk | 66 | 38 |
| 5 | Cedric Coward MEM · SG/SF · 23 pts, 12 reb, 4 ast, 4 stl/blk | 59 | 31.9 |
Worth a look
| # | Player | Pts | Avg |
|---|
| 1 | Klay Thompson MIA · PG/SG · 26 pts, 1 reb, 4 ast, 1 stl/blk | 48 | 23.4 |
| 2 | Mario Hezonja CLE · SF/PF · 22 pts, 7 reb, 4 ast | 41 | 17 |
| 3 | Noah Clowney BKN · SF/PF · 15 pts, 7 reb, 3 ast, 3 stl/blk | 37 | 13.1 |
| 4 | Caleb Martin DAL · SF/PF · 15 pts, 8 reb, 3 ast, 1 stl/blk | 37 | 11.8 |
| 5 | Thomas Bryant CLE · C · 19 pts, 11 reb, 3 ast | 37 | 13.4 |
Results
- Denver Nuggets 116 at New Orleans Pelicans 108
- Dallas Mavericks 117 at Cleveland Cavaliers 127
- Brooklyn Nets 110 at Memphis Grizzlies 129
- Detroit Pistons 117 at Miami Heat 137
- Chicago Bulls 117 at Minnesota Timberwolves 106
The Wire
- Daniel Gafford ruled out Listed OUT, expected back around 15 Nov. He's averaging 23.5 FP/game. Next man up: P.J. Washington (25.5 FP/game lately).
- GG Jackson ruled out Listed OUT, expected back around 16 Nov. He's averaging 11.8 FP/game. Next man up: Cedric Coward (33.0 FP/game lately).
- Jaylen Clark ruled out Listed OUT, expected back around 16 Nov. He's averaging 10.9 FP/game. Next man up: Ayo Dosunmu (36.8 FP/game lately).
- Jaylin Williams update: back around 18 Nov Still listed OUT, with a new expected return of 18 Nov.
- Maxime Raynaud update: back around 18 Nov Still listed OUT, with a new expected return of 18 Nov.
- Brandon Miller is off the injury report No longer listed as Day-To-Day.
- Jerami Grant ruled out Listed OUT, expected back around 16 Nov. He's averaging 19.3 FP/game. Next man up: Cedric Coward (32.8 FP/game lately).
- Zach Edey ruled out Listed OUT, expected back around 16 Nov. He's averaging 18.6 FP/game. Next man up: Cedric Coward (32.8 FP/game lately).
Points are Fantasy Zone default NBA points, from our own box scores.