NBA daily recap · Sunday 8 November 2026Stephen Curry's 65 leads Sunday's NBA fantasy scores
7 games. Stephen Curry (GS) led everyone with 65 fantasy points - 41 pts, 6 reb, 6 ast. Biggest jump: Aday Mara, 48 against a 19.1 average.
Top 10 fantasy scores
| # | Player | Pts | Avg |
|---|
| 1 | Stephen Curry GS · PG/SG · 41 pts, 6 reb, 6 ast | 65 | 48.1 |
| 2 | Karl-Anthony Towns NY · PF/C · 29 pts, 13 reb, 3 ast, 2 stl/blk | 59 | 39 |
| 3 | Anthony Black ORL · PG/SG · 18 pts, 8 reb, 6 ast, 7 stl/blk | 58 | 32.2 |
| 4 | Franz Wagner ORL · SF/PF · 30 pts, 6 reb, 11 ast, 2 stl/blk | 57 | 36.4 |
| 5 | Donovan Mitchell CLE · PG/SG · 37 pts, 4 reb, 4 ast, 3 stl/blk | 55 | 40.6 |
| 6 | Dyson Daniels ATL · PG/SG · 9 pts, 10 reb, 7 ast, 7 stl/blk | 55 | 35.5 |
| 7 | Jalen Brunson NY · PG/SG · 31 pts, 6 reb, 9 ast | 54 | 36.8 |
| 8 | Shai Gilgeous-Alexander OKC · PG/SG · 30 pts, 2 reb, 9 ast, 1 stl/blk | 54 | 46.8 |
| 9 | Victor Wembanyama SA · PF/C · 29 pts, 7 reb, 3 ast, 2 stl/blk | 53 | 64.4 |
| 10 | Jalen Johnson ATL · SF/PF · 30 pts, 7 reb, 6 ast, 1 stl/blk | 50 | 40.9 |
Big jumps
| # | Player | Pts | Avg |
|---|
| 1 | Aday Mara OKC · C · 18 pts, 8 reb, 3 ast, 3 stl/blk | 48 | 19.1 |
| 2 | Anthony Black ORL · PG/SG · 18 pts, 8 reb, 6 ast, 7 stl/blk | 58 | 32.2 |
| 3 | Jared McCain OKC · PG/SG · 19 pts, 5 reb, 2 ast, 2 stl/blk | 40 | 18 |
| 4 | Day'Ron Sharpe BKN · SF/PF · 12 pts, 10 reb, 13 ast, 1 stl/blk | 44 | 22.1 |
| 5 | Franz Wagner ORL · SF/PF · 30 pts, 6 reb, 11 ast, 2 stl/blk | 57 | 36.4 |
Worth a look
| # | Player | Pts | Avg |
|---|
| 1 | Nolan Traore BKN · PG/SG · 19 pts, 1 reb, 2 ast, 4 stl/blk | 45 | 24.4 |
| 2 | Draymond Green GS · SF/PF · 2 pts, 6 reb, 13 ast, 4 stl/blk | 37 | 22 |
| 3 | Jamal Cain ORL · SF/PF · 18 pts, 12 reb, 1 ast, 2 stl/blk | 36 | 6.9 |
| 4 | Ryan Dunn PHX · SF/PF · 8 pts, 5 reb, 3 ast, 3 stl/blk | 34 | 15.6 |
| 5 | Isaiah Hartenstein OKC · SF/PF · 2 pts, 14 reb, 6 ast, 2 stl/blk | 33 | 24.9 |
Results
- Denver Nuggets 114 at Indiana Pacers 102
- Brooklyn Nets 121 at Atlanta Hawks 124
- Washington Wizards 75 at Oklahoma City Thunder 114
- New York Knicks 109 at Cleveland Cavaliers 89
- Orlando Magic 119 at Golden State Warriors 126
- Houston Rockets 99 at Phoenix Suns 102
- San Antonio Spurs 125 at Portland Trail Blazers 92
The Wire
- Mikel Brown Jr. ruled out Listed OUT, expected back around 11 Nov. He's averaging 19.6 FP/game. Next man up: Nolan Traore (26.6 FP/game lately).
- Day'Ron Sharpe is off the injury report No longer listed as Day-To-Day.
- Deandre Ayton ruled out Listed OUT, expected back around 9 Nov. He's averaging 14.3 FP/game. Next man up: Alex Sarr (27.3 FP/game lately).
- Rasheer Fleming is off the injury report No longer listed as Day-To-Day.
- Jordan Goodwin ruled out Listed OUT, expected back around 9 Nov. He's averaging 17.8 FP/game. Next man up: Dillon Brooks (28.6 FP/game lately).
- De'Andre Hunter is off the injury report No longer listed as Day-To-Day.
- Keegan Murray update: back around 8 Nov Still listed OUT, with a new expected return of 8 Nov.
- Isaiah Jackson ruled out Listed OUT, expected back around 10 Nov. He's averaging 21.8 FP/game. Next man up: Derrick Jones Jr. (27.6 FP/game lately).
Points are Fantasy Zone default NBA points, from our own box scores.