TH

MIA · PG/SG
Tim Hardaway Jr.
12.2 fantasy points per game this season over 5 games · #263 of 421 players.
FP/G12.2
Games5
PTS7.0
REB2.6
AST0.8
STL0.4
BLK0.8
3PM1.2
FG%31.4
FT%63.6
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 14 | 3 | 1 | 0 | 2 | 2 | 1 | 6-10 | 29.0 |
| Mon, 26 Oct | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1-5 | 5.0 |
| Sat, 24 Oct | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1-6 | 13.0 |
| Fri, 23 Oct | 8 | 4 | 1 | 0 | 0 | 2 | 3 | 2-7 | 5.0 |
| Wed, 21 Oct | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1-7 | 9.0 |
🔥 Best game this season
29.0 FP
Wed, 28 Oct · 14 pts · 3 reb · 1 ast
📅 Last season
21.6 FP/G
80 games · 13.5 pts · 2.6 reb · 1.4 ast · 0.5 stl · 0.1 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





