TE

HOU · SF/PF
Tari Eason
24.0 fantasy points per game this season over 5 games · #137 of 421 players.
FP/G24.0
Games5
PTS10.2
REB5.4
AST0.6
STL1.2
BLK1.2
3PM0.4
FG%48.7
FT%91.7
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 5 | 9 | 1 | 1 | 2 | 1 | 3 | 2-6 | 21.0 |
| Mon, 26 Oct | 13 | 8 | 2 | 0 | 3 | 1 | 1 | 4-8 | 35.0 |
| Sat, 24 Oct | 19 | 3 | 0 | 1 | 1 | 0 | 1 | 8-15 | 29.0 |
| Fri, 23 Oct | 12 | 6 | 0 | 3 | 0 | 0 | 1 | 4-8 | 28.0 |
| Wed, 21 Oct | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 7.0 |
🔥 Best game this season
35.0 FP
Mon, 26 Oct · 13 pts · 8 reb · 2 ast
📅 Last season
23.4 FP/G
60 games · 10.5 pts · 6.3 reb · 1.5 ast · 1.2 stl · 0.5 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





