OO

ATL · PF/C
Onyeka Okongwu
23.2 fantasy points per game this season over 5 games · #148 of 421 players.
FP/G23.2
Games5
PTS9.6
REB5.6
AST3.0
STL0.6
BLK0.6
3PM0.8
FG%43.2
FT%75.0
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 11 | 4 | 4 | 0 | 1 | 1 | 1 | 5-10 | 25.0 |
| Mon, 26 Oct | 11 | 9 | 1 | 2 | 1 | 1 | 1 | 5-10 | 33.0 |
| Sat, 24 Oct | 8 | 6 | 2 | 1 | 1 | 0 | 1 | 2-8 | 19.0 |
| Fri, 23 Oct | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 4-8 | 18.0 |
| Wed, 21 Oct | 8 | 5 | 7 | 0 | 0 | 0 | 2 | 3-8 | 21.0 |
🔥 Best game this season
33.0 FP
Mon, 26 Oct · 11 pts · 9 reb · 1 ast
📅 Last season
35.1 FP/G
74 games · 15.2 pts · 7.6 reb · 3.1 ast · 1.1 stl · 1.1 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





