LB

MIN · PG/SG
LaMelo Ball
27.4 fantasy points per game this season over 5 games · #112 of 421 players.
FP/G27.4
Games5
PTS13.4
REB2.4
AST6.6
STL1.6
BLK0.0
3PM2.8
FG%40.0
FT%55.6
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 8 | 4 | 8 | 1 | 0 | 2 | 6 | 3-11 | 17.0 |
| Mon, 26 Oct | 11 | 0 | 6 | 1 | 0 | 1 | 7 | 5-11 | 11.0 |
| Sun, 25 Oct | 15 | 1 | 8 | 2 | 0 | 4 | 2 | 5-8 | 41.0 |
| Fri, 23 Oct | 12 | 5 | 5 | 2 | 0 | 2 | 3 | 4-13 | 26.0 |
| Wed, 21 Oct | 21 | 2 | 6 | 2 | 0 | 5 | 1 | 7-17 | 42.0 |
🔥 Best game this season
42.0 FP
Wed, 21 Oct · 21 pts · 2 reb · 6 ast
📅 Last season
39.7 FP/G
72 games · 20.1 pts · 4.8 reb · 7.1 ast · 1.2 stl · 0.3 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





