JS

HOU · SF/PF
Jabari Smith Jr.
35.4 fantasy points per game this season over 5 games · #56 of 421 players.
FP/G35.4
Games5
PTS16.2
REB5.8
AST2.4
STL1.2
BLK1.0
3PM2.4
FG%47.5
FT%86.7
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 14 | 2 | 2 | 1 | 1 | 3 | 0 | 4-12 | 27.0 |
| Mon, 26 Oct | 16 | 12 | 5 | 1 | 1 | 2 | 1 | 6-13 | 44.0 |
| Sat, 24 Oct | 14 | 5 | 3 | 0 | 1 | 2 | 0 | 5-12 | 29.0 |
| Fri, 23 Oct | 7 | 5 | 1 | 2 | 2 | 1 | 2 | 2-5 | 26.0 |
| Wed, 21 Oct | 30 | 5 | 1 | 2 | 0 | 4 | 1 | 11-17 | 51.0 |
🔥 Best game this season
51.0 FP
Wed, 21 Oct · 30 pts · 5 reb · 1 ast
📅 Last season
30.6 FP/G
77 games · 15.8 pts · 6.9 reb · 1.9 ast · 0.7 stl · 0.9 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





