GP

GS · PG/SG
Gary Payton II
7.4 fantasy points per game this season over 5 games · #317 of 421 players.
FP/G7.4
Games5
PTS5.6
REB1.6
AST0.2
STL0.2
BLK0.0
3PM0.4
FG%48.1
FT%–
Last 5 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Wed, 28 Oct | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 6.0 |
| Mon, 26 Oct | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 3-7 | 13.0 |
| Sat, 24 Oct | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2.0 |
| Fri, 23 Oct | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 3-6 | 8.0 |
| Wed, 21 Oct | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 5-9 | 8.0 |
🔥 Best game this season
13.0 FP
Mon, 26 Oct · 7 pts · 2 reb · 0 ast
📅 Last season
18.9 FP/G
73 games · 7.5 pts · 3.6 reb · 1.7 ast · 0.9 stl · 0.3 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





