DR

PHX · SF/PF
Duop Reath
5.0 fantasy points per game this season over 6 games · #397 of 484 players.
FP/G5.0
Games6
PTS3.2
REB1.0
AST0.0
STL0.0
BLK0.2
3PM0.5
FG%58.3
FT%100.0
Latest news
No news on him lately.
Last 6 games
| Date | PTS | REB | AST | STL | BLK | 3PM | TO | FG | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|
| Mon, 9 Nov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3.0 |
| Thu, 5 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 |
| Wed, 4 Nov | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 10.0 |
| Mon, 26 Oct | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1-1 | 12.0 |
| Sat, 24 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | -1.0 |
| Wed, 21 Oct | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2-3 | 6.0 |
Best game this season
12.0 FP
Mon, 26 Oct · 5 pts · 3 reb · 0 ast
Last season
6.4 FP/G
32 games · 2.9 pts · 1.2 reb · 0.3 ast · 0.2 stl · 0.3 blk
Similar fantasy players
← All NBA players · Fantasy points use Fantasy Zone's standard points scoring.





